<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for {nule.org}</title>
	<atom:link href="http://nule.org/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://nule.org/wp</link>
	<description>Mike Litherland's homepage, HL7 software, Java foo and more.</description>
	<lastBuildDate>Thu, 08 Feb 2007 10:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HL7 Utilities Overview by Fatih's logs : HL7 Tools, Utilities and Resources</title>
		<link>http://nule.org/wp/?page_id=55&#038;cpage=1#comment-1346</link>
		<dc:creator>Fatih's logs : HL7 Tools, Utilities and Resources</dc:creator>
		<pubDate>Thu, 08 Feb 2007 10:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?page_id=55#comment-1346</guid>
		<description>[...] Light HL7 Java Tools Library&#160; (Mike Litherland - Cleveland, USA) [...]</description>
		<content:encoded><![CDATA[<p>[...] Light HL7 Java Tools Library&nbsp; (Mike Litherland &#8211; Cleveland, USA) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HL7 Utilities Overview by HL7 Dev &#187; Blog Archive &#187; Nules HL7 Tools</title>
		<link>http://nule.org/wp/?page_id=55&#038;cpage=1#comment-1135</link>
		<dc:creator>HL7 Dev &#187; Blog Archive &#187; Nules HL7 Tools</dc:creator>
		<pubDate>Thu, 11 Jan 2007 16:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?page_id=55#comment-1135</guid>
		<description>[...] Reference: Nule [...]</description>
		<content:encoded><![CDATA[<p>[...] Reference: Nule [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HL7 Utilities Overview by Nule: HL7 Software Utilities &#171; HL7 Dev</title>
		<link>http://nule.org/wp/?page_id=55&#038;cpage=1#comment-954</link>
		<dc:creator>Nule: HL7 Software Utilities &#171; HL7 Dev</dc:creator>
		<pubDate>Wed, 13 Dec 2006 04:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?page_id=55#comment-954</guid>
		<description>[...] Nule Great HL7 shareware tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nule Great HL7 shareware tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JMd5Sum by {nule.org} WebLog &#187; Blog Archive &#187; Safe to come out?</title>
		<link>http://nule.org/wp/?page_id=86&#038;cpage=1#comment-608</link>
		<dc:creator>{nule.org} WebLog &#187; Blog Archive &#187; Safe to come out?</dc:creator>
		<pubDate>Thu, 02 Feb 2006 15:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?page_id=86#comment-608</guid>
		<description>[...] In other news, I&#8217;m about done with a little GUI program to generate MD5 and SHA1 sums.Â  It&#8217;s Java (of course) and runs just about everywhere.Â  If you download big files you know how useful this little utility could be to tell whether your download is corrupt or not.Â  It should be available for download in the next two days so go get it. [...]</description>
		<content:encoded><![CDATA[<p>[...] In other news, I&#8217;m about done with a little GUI program to generate MD5 and SHA1 sums.Â  It&#8217;s Java (of course) and runs just about everywhere.Â  If you download big files you know how useful this little utility could be to tell whether your download is corrupt or not.Â  It should be available for download in the next two days so go get it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light HL7 Library by The Healthcare IT Guy &#187; {nule.org} WebLog Â» Light HL7 Library</title>
		<link>http://nule.org/wp/?page_id=75&#038;cpage=1#comment-607</link>
		<dc:creator>The Healthcare IT Guy &#187; {nule.org} WebLog Â» Light HL7 Library</dc:creator>
		<pubDate>Sat, 28 Jan 2006 23:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?page_id=75#comment-607</guid>
		<description>[...] Mike, who works at Cleveland Clinic, has released the Light HL7 Library for Java. Here&#8217;s how he describes it:  The Light HL7 Library letâ€™s you simply parse, modify and create HL7-like messages in Java. This is the same parsing library used by the HL7 Browser and HL7 Comm, and internally at CCF, so it has literally parsed millions and millions of records.    Cat:&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike, who works at Cleveland Clinic, has released the Light HL7 Library for Java. Here&#8217;s how he describes it:  The Light HL7 Library letâ€™s you simply parse, modify and create HL7-like messages in Java. This is the same parsing library used by the HL7 Browser and HL7 Comm, and internally at CCF, so it has literally parsed millions and millions of records.    Cat:&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A writer by bollingj</title>
		<link>http://nule.org/wp/?p=70&#038;cpage=1#comment-605</link>
		<dc:creator>bollingj</dc:creator>
		<pubDate>Thu, 04 Aug 2005 03:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?p=70#comment-605</guid>
		<description>This probably isn&#039;t the right place to post this, but couldn&#039;t find a email link. Have you try SK2 for blocking spam?

http://unknowngenius.com/blog/wordpress/spam-karma/

I use it on my blog, seems to work well for me. Oh by the way, I&#039;m a HL7 developer and love your Diff program. Feel free to wack this comment after you read it.

Later, John</description>
		<content:encoded><![CDATA[<p>This probably isn&#8217;t the right place to post this, but couldn&#8217;t find a email link. Have you try SK2 for blocking spam?</p>
<p><a href="http://unknowngenius.com/blog/wordpress/spam-karma/" rel="nofollow">http://unknowngenius.com/blog/wordpress/spam-karma/</a></p>
<p>I use it on my blog, seems to work well for me. Oh by the way, I&#8217;m a HL7 developer and love your Diff program. Feel free to wack this comment after you read it.</p>
<p>Later, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sin Busters by Baal, Lord of Destruction</title>
		<link>http://nule.org/wp/?p=41&#038;cpage=1#comment-11</link>
		<dc:creator>Baal, Lord of Destruction</dc:creator>
		<pubDate>Tue, 14 Sep 2004 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?p=41#comment-11</guid>
		<description>I notice Lucifer and Baal are missing off of that list of false gods..  wooo wooo!</description>
		<content:encoded><![CDATA[<p>I notice Lucifer and Baal are missing off of that list of false gods..  wooo wooo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t mess with the beetle. by jeff</title>
		<link>http://nule.org/wp/?p=39&#038;cpage=1#comment-10</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sat, 04 Sep 2004 16:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?p=39#comment-10</guid>
		<description>niCe.  very niCe.</description>
		<content:encoded><![CDATA[<p>niCe.  very niCe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t mess with the beetle. by M Litherland</title>
		<link>http://nule.org/wp/?p=39&#038;cpage=1#comment-9</link>
		<dc:creator>M Litherland</dc:creator>
		<pubDate>Tue, 31 Aug 2004 16:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?p=39#comment-9</guid>
		<description>For those of the law-enforcement persuasion, let me assure you that this tale is entirely fictional.</description>
		<content:encoded><![CDATA[<p>For those of the law-enforcement persuasion, let me assure you that this tale is entirely fictional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comment allez-vous? by Quash</title>
		<link>http://nule.org/wp/?p=36&#038;cpage=1#comment-8</link>
		<dc:creator>Quash</dc:creator>
		<pubDate>Fri, 27 Aug 2004 21:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://nule.org/wp/?p=36#comment-8</guid>
		<description>woops, prematurely posted there...back to the visio topic, from the URL it seems to be pretty simple to layout
a simple graph structure from the data you already have generated in your code, just change the output layout.  Unless 
I&#039;m missing something...

OK, now I&#039;m done.

Quash</description>
		<content:encoded><![CDATA[<p>woops, prematurely posted there&#8230;back to the visio topic, from the URL it seems to be pretty simple to layout<br />
a simple graph structure from the data you already have generated in your code, just change the output layout.  Unless<br />
I&#8217;m missing something&#8230;</p>
<p>OK, now I&#8217;m done.</p>
<p>Quash</p>
]]></content:encoded>
	</item>
</channel>
</rss>
